In the latest (July, 2020) Nigerian Universities ranking released by UniRank and Webometric Ranking, University of Uyo was rated the 29th and 20th best higher institution of learning in the country
The two international platforms have different methodologies of ranking universities.
The top 30 in each of the rankings are:
Rank | Name of University | Town |
1 | University of Benin | Benin City |
2 | University of Lagos | Lagos |
3 | Covenant University | Ota |
4 | University of Ibadan | Ibadan |
5 | University of Nigeria | Nsukka |
6 | Rivers State University | Port Harcourt |
7 | Obafemi Awolowo University | Ile-Ife |
8 | Ahmadu Bello University | Zaria |
9 | University of Ilorin | Ilorin |
10 | University of Port Harcourt | Port Harcourt |
11 | Adekunle Ajasin University | Akungba Akoko |
12 | Federal University of Agriculture, Abeokuta | Abeokuta |
13 | Landmark University | Omu-Aran |
14 | Ladoke Akintola University of Technology | Ogbomoso |
15 | American University of Nigeria | Yola |
16 | Federal University of Technology, Akure | Akure |
17 | Afe Babalola University | Ado-Ekiti |
18 | Pan-Atlantic University | Lagos |
19 | Babcock University | Ilishan-Remo |
20 | University of Jos | Jos |
21 | Lagos State University | Ojo |
22 | Federal University, Oye-Ekiti | Oye-Ekiti |
23 | Skyline University Nigeria | Kano |
24 | Federal University of Technology, Owerri | Owerri |
25 | Nile University of Nigeria | Abuja |
26 | University of Abuja | Abuja |
27 | Bayero University, Kano | Kano |
28 | Bowen University | Iwo |
29 | University of Uyo | Uyo |
30 | Ambrose Ali University | Ekpoma |
See full ranking here
Rank | World Rank | Name of University |
1 | 1249 | University of Ibadan |
2 | 1365 | Covenant University, Ota |
3 | 1673 | University of Nigeria |
4 | 1728 | Obafemi Awolowo University |
5 | 1821 | University of Lagos |
6 | 2266 | Ahmadu Bello University |
7 | 2471 | University of Port Harcourt |
8 | 2496 | Federal University of Technology, Akure |
9 | 2676 | University of Benin |
10 | 2876 | Adekunle Ajasin University |
11 | 3005 | Federal University of Technology, Minna |
12 | 3251 | Ladoke Akintola University of Technology |
13 | 3327 | Bayero University, Kano |
14 | 3393 | University of Calabar |
15 | 3446 | Landmark University |
16 | 3497 | University of Ilorin |
17 | 3568 | University of Jos |
18 | 3571 | Lagos State University |
19 | 3607 | Federal University of Technology, Owerri |
20 | 3613 | University of Uyo |
21 | 3872 | Rivers State University of Science & Technology |
22 | 3922 | Redeemer’s University |
23 | 3974 | University of Agriculture, Abeokuta |
24 | 4015 | Federal University, Oye Ekiti |
25 | 4072 | University of Abuja |
26 | 4118 | University of Maiduguri |
27 | 4121 | Usmanu Danfodiyo University |
28 | 4354 | Federal University, Dutse |
29 | 4400 | Abubakar Tafawa Balewa University |
30 | 4588 | Osun State University |
See full rankings here
Rankings were last updated, July, 2020.